Property Attributes
- MLS#225035699
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityUpper Captiva
- AreaCI02 - Upper Captiva Island
- NeighborhoodJOSE'S HIDEAWAY
- Zip33924
- StyleFlorida, TwoStory
- Year Built2021
- Taxes$ 28000
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2115
- Lot Size0.4824 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Gulf-front luxury living on the pristine beaches of North Captiva Island, offering a rare two-lot homesite with sweeping panoramic views of the Gulf of America, Captiva Pass, and Cayo Costa Island, where unforgettable sunsets unfold nightly. Thoughtfully designed for comfort, resilience, and effortless island living, this exceptional residence features a whole-house reverse osmosis system, private well and septic (not shared), a 1,000-gallon propane tank powering a full-house Kohler generator, propane gas range, and tankless water heater to ensure uninterrupted comfort. The gourmet kitchen is equipped with high-end appliances and expansive west-facing sliders that frame breathtaking water views and open seamlessly to indoor-outdoor entertaining. Outdoor living is elevated with expansive deck space, a shaded area beneath the home, outdoor refrigerator and icemaker, heated saltwater pool, six-person spa, full outdoor entertainment system, and outdoor shower—ideal for hosting or relaxing after a day on the water. The spacious climate-controlled garage includes air conditioning, room for golf carts, bicycles, beach gear, a workbench, and a convenient service elevator with a 300-lb capacity for groceries and luggage. The fully fenced yard offers manicured green grass and a sprinkler system, a rarity on the island. Zoned for weekly rentals, this property presents outstanding investment potential while remaining a serene private retreat. Ownership includes a one-year membership to the Island Club at North Captiva. Access is by private boat or ferry; overnight dockage is not included unless purchased separately, with two memberships available at Safety Harbor offering dockage and amenities—contact Safety Harbor for details. The private airstrip is available to members only through the Salty Approach association. A truly rare opportunity to own a Gulf-front estate with scale, privacy, and flexibility—this two-lot offering delivers endless possibilities and will not last. Schedule your private showing today!
| Price History | |
|---|---|
| 2/20/2026 | Listed $3,250,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,NaturalGasAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | DoubleOven,Dryer,Dishwasher,Freezer,GasCooktop,Disposal,IceMaker,Microwave,Refrigerator,RefrigeratorWithIceMaker,SeparateIceMachine,SelfCleaningOven,TanklessWaterHeater,WineCooler,WaterPurifier,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Balcony,Deck,Open,Porch,Screened |
| Architectural Style | Florida,TwoStory |
| Pool Features | Fiberglass,ElectricHeat,Heated,InGround,PoolEquipment,SaltWater,Community |
| Security Features | SecuritySystemOwned,SecuritySystem,ElevatorSecured,SmokeDetectors |
| Construction Materials | Other,WoodFrame |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Bay,Gulf,Landscaped,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | BeachFront,Gulf |
| Community Features | BoatFacilities |
| County | Lee |
| Property Type | Residential |
| Association Amenities | BeachRights,Pool,Restaurant |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | JOSE'S HIDEAWAY |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | Take the ferry to North Captiva. You can also go on your boat or your private plane. Call Jeff or Rhonda for details. |
| City | Upper Captiva |
| Disclosures | OwnerHasFloodInsurance,RvRestrictions,SellerDisclosure |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | CI02 - Upper Captiva Island |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | AboveGround,ElectricHeat,Fiberglass |
| Tax Annual Amount | 28000.55 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/225035699 |
| Standard Status | Active |
| Tax Lot | 15 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Upper Captiva |
| Legal Description | JOSES HIDEAWAY OR 1520 PG 1916 UT 4 LOTS 15 + 16 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,DualSinks,EatInKitchen,FamilyDiningRoom,KitchenIsland,LivingDiningRoom,MultiplePrimarySuites,Pantry,ShowerOnly,SeparateShower,CableTv,Bar,WalkInClosets,WiredForSound,WindowTreatments,SplitBedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,ImpactGlass,WindowCoverings |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Room Type | GreatRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | No Bridge(s),Water Direct |
| Exterior Amenities | Deck,Fence,SecurityHighImpactDoors,SprinklerIrrigation,OutdoorGrill,OutdoorKitchen,OutdoorShower,Storage,GasGrill |
| Parking Features | Attached,Driveway,Garage,GolfCartGarage,Paved,TwoSpaces,GarageDoorOpener |
| Lot Features | DeadEnd,OversizedLot,SprinklersAutomatic |
| Water Source | Well |
| Lot Size Area | 0.4824 |
| Foundation Details | PillarPostPier,Raised |
| Spa | true |
| Building Area Total | 2500 |
| Lot Dimensions | 105 x 200 x 105 x 200 |
| Lot Size Acres | 0.4824 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator,ReverseOsmosisSystem |
| Road Responsibility | PrivateMaintainedRoad |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 6:21 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida