
Property Attributes
- MLS#221040844
- TypeSingle Family
- CountyLEE
- CityUseppa Island
- AreaOI01 - Outer Islands
- NeighborhoodUseppa Island
- Zip33924
- StyleFlorida,Two Story
- Year Built1977
- Taxes$ 13030
- Price$ 3,195,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2376
- Lot Size4,826 SqFt
Listing Provided Courtesy Of:
Useppa Property Company Inc.
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Property #103 on Useppa Island is a one of a kind beachfront single family home which has been entirely remodeled to be in a class of its own. There's no wasted space here and the focus was to create the most fun, family-friendly beach house imaginable. The task was accomplished with: 5 bedrooms + loft, two living areas, massive porches, outdoor shower, 2-golf cart garage, screened grilling station and a roof-top observation deck. The mechanicals, appliances and accessories are all top-notch and the fit and finish is superb. The ground floor rests on the beach and it hosts the bulk of the guest's quarters, with four bedrooms, two bathrooms and a large living area with kitchenette. The impressive 2-cart garage sits astride the large covered porch found outside this guest living area, with more than enough space for your island toys. The upper living floor features the kitchen, living room, loft and master bedroom, all of which are surrounded by expansive screened porches that overlook Useppa's eastern beachfront. If the views aren't good enough for you there, a spiral staircase leads to the rooftop observation deck where you'll have a bird's eye view and no excuses to complain.
Price History | |
---|---|
6/2/2021 | Listed $3,195,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Separate Ice Machine, Tankless Water Heater, Warming Drawer, Washer |
---|---|
Architectural Style | Florida, Two Story |
Association Amenities | Beach Rights, Bocce Court, Beach Access, Marina, Fitness Center, Pier, Private Membership, Pool, Restaurant, Spa/Hot Tub, See Remarks, Sidewalks, Tennis Court(s), Trail(s) |
Association Fee Includes | Road Maintenance, Street Lights, Trash |
Attached Garage | Yes |
Community Features | Boat Facilities, Street Lights |
Condo Fee | 0.00 |
Construction Materials | See Remarks, Wood Frame |
Cooling | Central Air, Electric |
Development Name | USEPPA ISLAND |
Exterior Features | Deck, Fire Pit, Security/High Impact Doors, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Patio, Gas Grill |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Built-in Features, Dual Sinks, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, Living/Dining Room, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Home Office, Loft, Split Bedrooms |
Levels | Two |
Listing Agent State License | 258023487 |
MLS Area | OI01 - Outer Islands |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | USEPPA ISLAND |
Terms | All Financing Considered, Cash |
Total Rooms | 10 |
Utilities | Natural Gas Available, Underground Utilities |
View | Bay, Water |
Waterfront Features | Bay Access, Navigable Water |
Zoning Description | RM-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2376 |
Total Baths | 4 |
Total Bedrooms | 5 |
Unit Location | 1 |
Window Features | Single Hung, Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Door Features | French Doors |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 61 x 82 x 61 x 80 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.1108 |
Lot Size Area | 0.1108 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Golf Cart Garage, Garage Door Opener |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 10.00 | Bedroom | ||
Bedroom | 10.50 x 8.50 | Bedroom | ||
Bedroom | 11.50 x 10.50 | Bedroom | ||
Bedroom | 12.60 x 10.00 | Bedroom | ||
Den | 13.00 x 9.50 | Den | ||
Dining Room | 14.00 x 10.00 | Dining Room | ||
Family Room | 15.00 x 11.50 | Family Room | ||
Kitchen | 11.50 x 10.00 | Kitchen | ||
Living Room | 15.00 x 13.50 | Living Room | ||
Master Bedroom | 17.00 x 13.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool