
Property Attributes
- MLS#221006127
- TypePending
- CountyLEE
- CityUseppa Island
- AreaOI01 - Outer Islands
- NeighborhoodUseppa Island
- Zip33924
- StyleTwo Story,Stilt,Traditional
- Year Built2008
- Taxes$ 23006
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3251
- Lot Size8,233 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Enter the lead-glass front doors of this custom home and you’ll think you are in Italy. Custom-built to double any code requirements with the finest quality finishes and décor… rich, hardwood floors, sweeping staircase, volume ceilings, chef’s kitchen and beautiful Tuscan inspired furnishings, throughout (included), it is magnificent. Almost hidden by mature palm trees and other tropicals, this 3-bedroom/3.5-bathroom boasts lanais on two levels plus a "snook guaranteed" private dock that handles up to a 40-foot craft. Useppa Island includes upscale club functions with pool, tennis, croquet, restaurant, bar and marina. Come and enjoy the island lifestyle.
Price History | |
---|---|
1/26/2021 | Listed $2,500,000 |
General Features
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Two Story, Stilt, Traditional |
Association Amenities | Beach Rights, Bocce Court, Boat Dock, Beach Access, Billiard Room, Marina, Fitness Center, Barbecue, Picnic Area, Pier, Playground, Private Membership, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities, Road Maintenance, Street Lights, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Street Lights |
Condo Fee | 0.00 |
Construction Materials | See Remarks, Wood Frame |
Cooling | Central Air, Electric, Other |
Development Name | USEPPA ISLAND |
Exterior Features | Courtyard, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Shower, Patio, Gas Grill |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 632 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bathtub, Tray Ceiling(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, French Door(s)/Atrium Door(s), Fireplace, High Ceilings, Main Level Master, Multiple Master Suites |
Levels | Two |
Listing Agent State License | 258000461 |
MLS Area | OI01 - Outer Islands |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Community |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Spa Features | Gas Heat |
Status | Pending |
Stories | 2 |
Subdivision Name | USEPPA ISLAND |
Terms | All Financing Considered, Cash |
Total Rooms | 8 |
Utilities | Underground Utilities |
View | Bay |
Virtual Tour | http://alphototours.allarsonphoto.com/702482?idx=1 |
Virtual Tour | https://my.matterport.com/show/?m=AxJTb7mMaym&brand=0 |
Waterfront Features | Bay Access |
Zoning Description | RM-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3251 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Arched, Tinted Windows, Thermal Windows, Impact Glass, Shutters, Window Coverings |
Exterior Features
Boat Access | Boat Dock Private, Elec Avail at dock, Water Avail at Dock, Wooden Dock |
---|---|
Covered Spaces | 2 |
Door Features | French Doors |
Foundation Details | Pillar/Post/Pier |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Other, Water Direct |
Lot Dimensions | 72 x 133 x 73 x 124 |
Lot Features | Rectangular Lot, See Remarks, Sprinklers Automatic |
Lot Size Acres | 0.189 |
Lot Size Area | 0.189 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Parking Features | Attached, Underground, Garage, Golf Cart Garage |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Unimproved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19.00 x 13.00 | Bedroom | ||
Bedroom | 19.00 x 13.00 | Bedroom | ||
Dining Room | 18.00 x 14.00 | Dining Room | ||
Family Room | 16.00 x 13.00 | Family Room | ||
Great Room | 21.00 x 19.00 | Great Room | ||
Kitchen | 15.00 x 14.00 | Kitchen | ||
Master Bedroom | 20.00 x 14.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool