



































Property Attributes
- MLS#220058508
- TypeSingle Family
- CountyLEE
- CityAlva
- AreaFE04 - East Fort Myers Area
- NeighborhoodCascades
- Zip33920
- StyleRanch,One Story
- Year Built2007
- Taxes2405
- Price$ 299,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2407
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
VIP Realty Group Inc
Property Description
Start living, Cascades at River Hall, an amenity rich 55+ community. Plenty of room in this Levitt built 3 bedroom, 3 bath, with den 2400+ square foot lake front home. Starting with the screened front porch this house will welcome you and your family home. Impact resistant windows and doors for your convenience and protection. The upgrades include Bella Wood Brazilian Cherry Hardwood floors, solid cherry custom kitchen cabinets, beautiful granite counters, custom closets, and more. Cascades amenities feature a state of the art gym, ballroom, Pilates, and yoga studio along with a Junior Olympic pool, spa, tennis courts, pickle ball courts and boccie ball. River Hall offers optional membership in the Davis Love designed golf course in addition to all cascades offers. Make your appointment today. Window coverings convey, cloth draperies do not.
Price History | |
---|---|
9/15/2020 | Listed $330,000 |
10/2/2020 | 2% - $325,000 |
10/12/2020 | 4% - $315,000 |
12/18/2020 | 2% - $310,000 |
1/16/2021 | 4% - $299,999 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Water Purifier |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | Bocce Court, Clubhouse, Fitness Center, Pickleball, Pool, Tennis Court(s), Trail(s) |
Association Fee Includes | Association Management, Cable TV, Internet, Irrigation Water, Legal/Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Road Maintenance, Street Lights, Trash, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stone |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | RIVER HALL |
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 938 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Breakfast Area, Bathtub, Closet Cabinetry, Double Vanity, Kitchen Island, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s), High Speed Internet |
MLS Area | FE04 - East Fort Myers Area |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Slate |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | CASCADES |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | Lake |
Waterfront Features | Lake |
Zoning Description | RPD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2407 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Impact Glass, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 57 x 120 x 57 x 120 |
Lot Features | Rectangular Lot, Sprinklers Automatic |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool