Property Attributes
- MLS#225085225
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityFort Myers
- AreaES05 - Estero
- NeighborhoodWILDBLUE
- Zip33913
- StyleRanch,Single Family
- Year Built2024
- Taxes$ 9241
- Price$ 2,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size0.4388 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
As you enter this stunning residence, you are immediately captivated by breathtaking lake views and an exceptional blend of luxury and design. This beautifully upgraded WCI-built home features a sought-after great room, split-bedroom floor plan and is designed for both refined living and effortless entertaining.You don't have to worry there is a whole house generator to keep the lights and Air conditioning going. Outdoor living is elevated to resort-style perfection with a private boat dock, custom saltwater infinity-edge pool, outdoor kitchen, custom bar, and multiple seating areas—all overlooking serene water views. Inside, the open-concept layout seamlessly connects the great room, formal dining area, kitchen, and breakfast nook, creating an inviting space ideal for gatherings. The spacious primary suite offers tranquil lake views and a luxurious spa-style bath with a separate soaking tub, walk-in shower, and expansive walk-in closets. Two additional guest suites, located on the opposite side of the home, each feature private en-suite baths for comfort and privacy. Unique to Florida, this natural gas community provides gas cooking, a gas pool heater, outdoor grill, and a whole-house generator, ensuring both convenience and peace of mind. The gourmet kitchen will delight any chef, offering premium finishes and ample space for culinary creativity. Additional highlights include a 3-car garage with epoxy flooring and custom built-in cabinetry. Located in the desirable WildBlue community, this home is minutes from upscale shopping and dining, 15 minutes from Fort Myers International Airport, and less than 30 minutes from Southwest Florida’s beautiful beaches. This exceptional home offers the perfect opportunity to experience the best of Florida luxury living and waterfront paradise.
| Price History | |
|---|---|
| 1/14/2026 | Listed $2,595,000 |
| 2/5/2026 | 8$2,395,000 |
| 3/11/2026 | 2$2,350,000 |
| 3/26/2026 | 4$2,275,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Grill - Gas,Microwave,Refrigerator/Icemaker,Reverse Osmosis,Self Cleaning Oven,Tankless Water Heater,Washer,Water Treatment Owned |
| Zoning | MPD |
| HOA Fee | 8030 |
| Garage Spaces | 3 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete,Equipment Stays,Gas Heat,Infinity,Salt Water |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2024 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Fishing,Lakefront Beach,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Beach - Private,Beach Club Included,Beauty Salon,Bike And Jog Path,Bocce Court,Cabana,Clubhouse,Community Boat Dock,Community Boat Ramp,Park,Pool,Community Room,Electric Vehicle Char |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WILDBLUE |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana,Tennis Court(s),Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| City | FORT MYERS |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | WILDBLUE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19114 |
| Carport Y/N | No |
| Spa Features | Community,Below Ground,Heated Gas |
| Land Lease Y/N | No |
| Tax Annual Amount | 9241.54 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://wanderlustphotography.net/17244-Blue-Sapphire-Dr/idx |
| Legal Description | WILDBLUE PHASE 2A |
Interior Features
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Coffered Ceiling(s),Foyer,French Doors,Laundry Tub,Pantry,Smoke Detectors,Tray Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Master BR Sitting Area,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal |
Exterior Features
| Exterior Amenities | Boat Dock Private,Screened Lanai/Porch,Built In Grill,Outdoor Kitchen |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.4388 |
| Foundation Details | Concrete Block |
| Park Name | WILDBLUE |
| Spa | Yes |
| Building Area Total | 3839 |
| Lot Size Acres | 0.4388 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Other Equipment | Generator |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 12, 2026 6:18 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Priceless Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida