
























Property Attributes
- MLS#220060910
- TypeSingle Family
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodBonita National Golf And Country Club
- Zip34135
- Style1 Story/Ranch
- Year Built2021
- Taxes1250
- Price$ 580,965
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Lennar Realty Inc
Property Description
NEW CONSTRUCTION: Bonita National is the #1 Selling Community in SWFL 3 years in a row. Amenities include Clubhouse with Formal/Casual Dining, Beach Entry Resort Pool, Fitness & Aerobics Centers, Poolside Café Bar & Grill, 8 Tennis courts, 18 hole Championship golf (select homesites), Full Service Spa, social clubs & fitness classes. The Angelina is a perfect size home with an open concept floorplan and 2 car garage. Cherry cabinets, 20” tile set diagonally throughout, upgraded paint, granite countertops, stainless steel appliances, wood shelving in closets, blinds, smart home and hurricane impact windows & doors. Beautiful water views complete with outdoor kitchen, wood ceiling lanai, pool, spa & lanai lights! Social membership included. Full builder warranty. Virtual tour and additional pictures are of like kind model & is used for display purposes only. This home is under construction for an estimated completion date of Jan 2021.
Price History | |
---|---|
9/24/2020 | Listed $563,965 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Bike And Jog Path, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 117 |
Development | BONITA NATIONAL GOLF AND COUNTRY CLUB |
Development Name | BONITA NATIONAL GOLF AND COUNTRY CLUB |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile |
HOA Fee | 2543.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2282.00 |
Master Hoa Fee Freq | Annually |
One Time Mandatory Club Fee | 1500 |
One Time Othe Fee | 3875 |
Parking | Driveway Paved |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 1 |
Sewer | Central |
Special Assessment | 1951.18 |
Special Assessment Fee Freq | Annually |
Status | Active |
Subdivision | BONITA NATIONAL GOLF AND COUNTRY CLUB |
Tax Year | 2019 |
Taxes | 1250.00 |
View | Lake, Pond, Water |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2021 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 2061 |
---|---|
Bedroom Description | Master BR Ground, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Formal |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 281.89 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Acres | 0.1680 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Outdoor Kitchen, Patio, Sprinkler Auto |
Exterior Finish | Stone, Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal, Reclaimed |
Lot Description | Regular |
Lot Frontage | 57 |
Lot Left | 135 |
Lot Right | 135 |
Lot Unit | F612 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
Rear Exposure | E |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool