

















Property Attributes
- MLS#215068536
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA03 - Naples Park Area
- NeighborhoodNaples Park
- Zip34108
- Style1 Story/Ranch
- Price$ 6,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
CLOSE TO THE BEACH-this 2 bedroom/2 bath beautifully maintained pool home is located in the very popular community of Naples Park and has a 1200 square foot lanai with free-form pool and electric heater. The large outdoor screened-in area is perfect for entertaining, sunbathing, swimming and grilling out. The home has new furniture, flat screen TVs, and bedding. There are tile floors throughout. The kitchen has stainless appliances and an eating area. The home also has a laundry room and one-car garage. This property is a five minute drive to Mercato where there are fine restaurants and shoppes, Whole Foods and Trader Joe's. Great Location!
Price History | |
---|---|
12/4/2015 | Listed $4,500 |
General Features
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Community Type | Non-Gated |
Construction | Wood Frame |
Cooling | Ceiling Fans, Central Electric |
Credit Application Fee | 50 |
Cumulative Days on Market | 1871 |
Development | NAPLES PARK |
Development Name | NAPLES PARK |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile |
Pets Allowed Y/N | With Approval |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Security Deposit | 0.00 |
Status | Active |
Subdivision | NAPLES PARK |
Unit Floor | 1 |
View | Landscaped Area |
Year Built | 1983 |
Interior Features
Approx Living Area | 1351 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Cooktop, Dishwasher, Disposal, Dryer, Grill - Other, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Deck |
Garage Description | Attached |
Gulf Access | No |
Number of Garage Spaces | 1.00 |
Private Pool | Yes |
Rear Exposure | No |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool