


















Property Attributes
- MLS#215021647
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA01 - N-O 111th Ave
- NeighborhoodCove Towers
- Zip34110
- Style
- Price$ 6,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
Listing Provided Courtesy Of:
BHHS Florida Realty
Property Description
With a great location, this development has direct gulf access,is minutes from a full service public marina, boat launch, and State Park playground, shopping, fine dining, theaters, and airports. There is a beach shuttle service. Membership at the Yacht & Racquet Club available. Amenities include Clubhouse & Dining, Bocce, Pool, Tennis, Fitness and Wellness, member activities. Bike and jogging paths, spectacular views, preserves and the beautiful skyline are just a few of the enticements here. Golf available at Spanish Wells. Club membership pricing varies depending on the length of stay.***Information contained herein deemed reliable but not guaranteed***
Price History | |
---|---|
4/3/2015 | Listed $6,000 |
General Features
Additional Rooms | Guest Bath, Guest Room, Screened Lanai/Porch |
---|---|
Amenities | Beach Access, Clubhouse, Exercise Room, Sidewalk, Streetlight, Tennis Court, Trash Chute |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 150.00 |
Association Security Fee | 0.00 |
Building Number | 425 |
Community Type | Gated Community |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 2110 |
Development | COVE TOWERS |
Development Name | COVE TOWERS |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
One Time Rec Lease Fee | 535 |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 16 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | CARIBE AT COVE TOWERS |
Unit Floor | 9 |
Unit Number | 902 |
View | River |
Year Built | 2001 |
Interior Features
Approx Living Area | 1854 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Smoke Detectors, Window Coverings |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Design | High Rise (8+) |
Carport Desc | Attached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | Yes |
Gulf Access Type | Other |
Lot Unit | 902 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SW |
Waterfront | Yes |
Waterfront Desc | Mangrove, River Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool