















Property Attributes
- MLS#215019958
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA19 - Lely Area
- NeighborhoodLely
- Zip34113
- Style2 Story
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
Listing Provided Courtesy Of:
REMAX Affinity Mercato
Data Source:
M.L.S. of Naples, Inc.
Property Description
AVAILABLE 2021 SEASON. Beautiful 2 bedroom plus den, 2 bathrooms, 2nd floor, all tile and Pergo flooring with Neutral décor. Nice lanai with view of Pool and clubhouse. Fabulous location, Wonderful community.
Price History | |
---|---|
3/27/2015 | Listed $3,000 |
General Features
Additional Rooms | Great Room, Guest Bath, Laundry in Residence, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Clubhouse, Community Pool |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Building Number | 332 |
Community Type | Non-Gated |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 2208 |
Development | LELY |
Development Name | LELY |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
Last Month Rent Req Yn | Yes |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 20 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | BRADSTROM VILLAGE |
Unit Floor | 2 |
Unit Number | 201 |
View | Landscaped Area, Pool/Club |
Year Built | 1996 |
Interior Features
Approx Living Area | 1257 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Cathedral Ceiling, Foyer, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | No |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool