






















Property Attributes
- MLS#214044169
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodSt Croix
- Zip34109
- Style
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1035
Listing Provided Courtesy Of:
Banyan Naples Real Estate Co
Data Source:
M.L.S. of Naples, Inc.
Property Description
RENTED 2021 WINTER SEASON **Turnkey furnished 2 bedroom, 2 bath condo located on the top floor (3rd floor - no elevator) with every room overlooking the lake....COMPLETELY RENOVATED AND A MUST SEE * NO PETS AND A 30 DAY RENTAL MINIMUM ** PLEASE 30 DAY RENTAL MINIMUM, THANK YOU.
Price History | |
---|---|
8/11/2014 | Listed $3,400 |
2/6/2015 | 6% - $3,200 |
7/26/2017 | 50% - $1,600 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bike Storage, Community Pool, Community Room, Exercise Room |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 2436 |
Development | ST CROIX |
Development Name | ST CROIX |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 25 |
Security Deposit | 0.00 |
Status | Active |
Subdivision | PELICAN MARSH |
Unit Floor | 3 |
Unit Number | 931 |
View | Lake |
Year Built | 1999 |
Interior Features
Approx Living Area | 1035 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Smoke Detectors |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | No |
Lot Unit | 931 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool