










Property Attributes
- MLS#211507558
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- Style1 Story/Ranch
- Price$ 5,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Fantastic second floor unit with beautiful views of the bay. This 2 Bedroom plus den, 2 Bath condo is furnished with all the comforts of home. You will not be disappointed by this fabulous property. Walk across the street to the white, sandy beach or enjoy a swim in the community pool.
Price History | |
---|---|
6/20/2014 | Listed $5,000 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Beach Access, Beach Club Available, Bike And Jog Path, Bike Storage, Billiards, Business Center, Cabana, Clubhouse, Common Laundry, Community Boat Dock, Community Pool |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community |
Cooling | Central Electric |
Cumulative Days on Market | 3461 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 29 |
Security Deposit | 0.00 |
Status | Active |
Subdivision | MONTE CARLO CLUB |
Unit Floor | 2 |
Unit Number | 206 |
View | Bay, Canal |
Year Built | 1988 |
Interior Features
Approx Living Area | 1248 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Smoke Detectors, Walk-In Closet |
Range | 25 |
Room Count | 3 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Unit Floor | 2 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | No |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Waterfront | Yes |
Waterfront Desc | Bay, Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool